For screen reader problems with this website, please call717.263.40127 1 7 2 6 3 4 0 1 2Standard carrier rates apply to texts.
Handle Color | Stainless Steel |
Cavity Finish | Non-Stick |
Microwave Selections | Control Lock , Add 30 Seconds , Beverage , Cook Power , Cook Time , Defrost , Dinner Plate , Fresh Vegetable , Frozen Entree , Keep Warm , Pizza , Popcorn , Potato , Power Level , Reheat , Soften/Melt , Steam , Timer |
Scrolling Electronic Display | Yes |
Turntable | Yes |
Interior Light | Incandescent |
Number Of Racks | 1 |
Sensor Cooking | Yes |
Turntable Diameter Size | 14" |
Clock | Yes |
Night Light | Yes |
Timer | Yes |
Control Location | White |
Number Of Convenience Control Pads | 16 |
Convenience Cooking Controls | Yes |
Blower Type | Axial |
Duct Outlet Size | 3.25 x 10 |
Filters | Charcoal Odor Removing Filter |
Ventilation Type | Updraft |
Duct Direction | Vertical or Horizontal |
Duct Type | Rectangular |
Number Of Speeds | 3 |
Depth With Door Open 90 Degree | 40-1/2 in |
Product Weight (lbs.) | 77 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 2.0 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | White |
Convection Cooking | No |
Wattage | 1000 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 2 |
Steam Cooking Option | Yes |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth w/Door Open 90 Degrees (in.) | 40.5 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Cleaning Method | Standard Cleaning |
Depth (in.) | 16.13 |
Fan Speed Options | 3 |
Handle Type | Professional |
Height (in.) | 17.13 |
Width (in.) | 30 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.