For screen reader problems with this website, please call717.263.40127 1 7 2 6 3 4 0 1 2Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.63"w x 31.44"d
Maximize organization and minimize clutter with 7 organizational zones in this large capacity Whirlpool® True Counter Depth French Door Refrigerator. Fill up quick with In-Door Filtered Water Dispenser & Ice Maker. Organize and access tall items like milk, juice and soda with EasyReach Zone, and See & store oversized produce with stacked EasyView™ Drawers.Read More
General Specs | |
| Product Weight (lbs.) | 350 |
| Width (in.) | 35.63 |
| Depth (in.) | 31.44 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 6.57 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 14.85 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 44.25 |
| Door Color | Fingerprint Resistant Black Stainless Steel |
| Handle Color | Fingerprint Resistant Black Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Ice Type | Full Size Cubes |
| Door Panel Type | Panel |
| Color/Finish Name | FingerPrint Resistant Black Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Fingerprint Resistant Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 3.5 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 4 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 4 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 25 |
| Depth Excluding Handles (in.) | 29.44 |
| Depth Including Handles (in.) | 29.44 |
| Refrigeration Dispenser Features | Cubed Ice, Crushed Ice, Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration, Dispenser Control Lock-Out |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light, Child Lock, Sabbath Mode, Wi-Fi Capable, Wheels |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Material | Metal |
| Handle Type | Pocket Handle |
Controls | |
| Control Options | Child Lock , Demo Mode , Sound on/off , Vacation Mode |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | No |
| Temperature Range | -5F/+5F FC 30F/45F RC |
| Refrigerator Max Cool | Yes |
Details | |
| Levelers | 2 |
| Wheels | 2 Fixed Feet + 2 Wheels |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Half Width , Easy Reach Pull Out Drawer |
| Humidity-Controlled Crispers | 2 Stacked Crispers |
| Liner Finish | White Glossy |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Refrigerator Door Bins | 1 Adjustable Full-Width , 3 Adjustable Gallon , Extra Cold Bin Full Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 External Refrigerated Drawer , Convertible Fridge to Freezer |
Freezer Details | |
| Freezer Door Bins | Pizza Pocket |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic with Adjustable Divider , 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |